<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Success is Now Defined:  It&#8217;s $250,000!</title>
	<atom:link href="http://jimbobmail.com/2009/03/20/success-is-now-defined-its-250000/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimbobmail.com/2009/03/20/success-is-now-defined-its-250000/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 20:49:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jimbob</title>
		<link>http://jimbobmail.com/2009/03/20/success-is-now-defined-its-250000/comment-page-1/#comment-45</link>
		<dc:creator>jimbob</dc:creator>
		<pubDate>Sat, 11 Apr 2009 19:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://jimbobmail.com/?p=285#comment-45</guid>
		<description>Hmmm.  Well, you come back here in a couple of years if you are making over $250,000 and tell me that &quot;chart&#039; is inaccurate.  I think you are in for a big awakening.  By the way, you ought to start putting your name on stuff you write.</description>
		<content:encoded><![CDATA[<p>Hmmm.  Well, you come back here in a couple of years if you are making over $250,000 and tell me that &#8220;chart&#8217; is inaccurate.  I think you are in for a big awakening.  By the way, you ought to start putting your name on stuff you write.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unknown</title>
		<link>http://jimbobmail.com/2009/03/20/success-is-now-defined-its-250000/comment-page-1/#comment-41</link>
		<dc:creator>unknown</dc:creator>
		<pubDate>Sat, 11 Apr 2009 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://jimbobmail.com/?p=285#comment-41</guid>
		<description>That &quot;chart&quot; isn&#039;t accurate.  The green text should read &quot;bonus income beyond the family income of $250,000.&quot;  Your &quot;chart&quot; is misleading.</description>
		<content:encoded><![CDATA[<p>That &#8220;chart&#8221; isn&#8217;t accurate.  The green text should read &#8220;bonus income beyond the family income of $250,000.&#8221;  Your &#8220;chart&#8221; is misleading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

